<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The ResoNation</title>
	<atom:link href="http://rezn8d.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rezn8d.net</link>
	<description>The Annihilation of Mental Colonization</description>
	<lastBuildDate>Fri, 17 May 2013 20:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rezn8d.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48e0f689e0a4a7e377facce1943b5f1e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The ResoNation</title>
		<link>http://rezn8d.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rezn8d.net/osd.xml" title="The ResoNation" />
	<atom:link rel='hub' href='http://rezn8d.net/?pushpress=hub'/>
		<item>
		<title>5/17/2013 -- Using frequency to produce PHYSICAL TOUCH / ACTUAL OBJECTS</title>
		<link>http://rezn8d.net/2013/05/17/5172013-using-frequency-to-produce-physical-touch-actual-objects/</link>
		<comments>http://rezn8d.net/2013/05/17/5172013-using-frequency-to-produce-physical-touch-actual-objects/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:33:42 +0000</pubDate>
		<dc:creator>R3zn8D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezn8d.net/2013/05/17/5172013-using-frequency-to-produce-physical-touch-actual-objects/</guid>
		<description><![CDATA[Reblogged from : I'm coining a new term today ... "Ultrasonic-Touch" UST . Using frequency to produce a PHYSICAL SENSATION of an actual object. http://www.youtube.com/watch?v=DWeAXUVrqjE ------------------ We've heard the conspiracy theories.. use blue beam to make a 3d hologram.. then &#8230; <a href="http://rezn8d.net/2013/05/17/5172013-using-frequency-to-produce-physical-touch-actual-objects/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rezn8d.net&#038;blog=29891263&#038;post=3445&#038;subd=r3zn8d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rezn8d.net/2013/05/17/5172013-using-frequency-to-produce-physical-touch-actual-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a25bb2f80998bb571fac7c491882c4d?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">r3zn8d</media:title>
		</media:content>
	</item>
		<item>
		<title>55: Alaska&#039;s Pavlof Volcano rumbles- unleashes 20,000 ft cloud of ash </title>
		<link>http://rezn8d.net/2013/05/16/55-alaskas-pavlof-volcano-rumbles-unleashes-20000-ft-cloud-of-ash/</link>
		<comments>http://rezn8d.net/2013/05/16/55-alaskas-pavlof-volcano-rumbles-unleashes-20000-ft-cloud-of-ash/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:30:25 +0000</pubDate>
		<dc:creator>R3zn8D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezn8d.net/2013/05/16/55-alaskas-pavlof-volcano-rumbles-unleashes-20000-ft-cloud-of-ash/</guid>
		<description><![CDATA[Reblogged from The Extinction Protocol: 2012 and beyond: Alaska's Pavlof Volcano, during its famed 2007 eruption. Activity at the volcano appears to be increasing once again. May 16, 2013 – ALASKA - Eruptions from Pavlof Volcano continued on Wednesday after &#8230; <a href="http://rezn8d.net/2013/05/16/55-alaskas-pavlof-volcano-rumbles-unleashes-20000-ft-cloud-of-ash/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rezn8d.net&#038;blog=29891263&#038;post=3443&#038;subd=r3zn8d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rezn8d.net/2013/05/16/55-alaskas-pavlof-volcano-rumbles-unleashes-20000-ft-cloud-of-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a25bb2f80998bb571fac7c491882c4d?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">r3zn8d</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Historic Photographs That Were Manipulated</title>
		<link>http://rezn8d.net/2013/05/07/12-historic-photographs-that-were-manipulated/</link>
		<comments>http://rezn8d.net/2013/05/07/12-historic-photographs-that-were-manipulated/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:56:00 +0000</pubDate>
		<dc:creator>R3zn8D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezn8d.net/2013/05/12-historic-photographs-that-were-manipulated/</guid>
		<description><![CDATA[Reblogged from TwistedSifter: With the advent of powerful desktop publishing software like Adobe Photoshop, digital image manipulation has become mainstream. However, even before the invention of such software, doctored and tampered photos were used to alter perception and shape history. &#8230; <a href="http://rezn8d.net/2013/05/07/12-historic-photographs-that-were-manipulated/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rezn8d.net&#038;blog=29891263&#038;post=3322&#038;subd=r3zn8d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rezn8d.net/2013/05/07/12-historic-photographs-that-were-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a25bb2f80998bb571fac7c491882c4d?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">r3zn8d</media:title>
		</media:content>
	</item>
		<item>
		<title>Picture of the Day: Prisoners of Technology</title>
		<link>http://rezn8d.net/2013/05/07/picture-of-the-day-prisoners-of-technology/</link>
		<comments>http://rezn8d.net/2013/05/07/picture-of-the-day-prisoners-of-technology/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:53:15 +0000</pubDate>
		<dc:creator>R3zn8D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezn8d.net/2013/05/picture-of-the-day-prisoners-of-technology/</guid>
		<description><![CDATA[Reblogged from TwistedSifter: PRISONERS OF TECHNOLOGY Artwork by Felipe Luchi Artwork by Felipe Luchi In this artwork by Felipe Luchi, we see famous symbols of technology, the mouse and iPhone, imagined as prisons and jailhouses. The artwork was done as &#8230; <a href="http://rezn8d.net/2013/05/07/picture-of-the-day-prisoners-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rezn8d.net&#038;blog=29891263&#038;post=3320&#038;subd=r3zn8d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rezn8d.net/2013/05/07/picture-of-the-day-prisoners-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a25bb2f80998bb571fac7c491882c4d?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">r3zn8d</media:title>
		</media:content>
	</item>
		<item>
		<title>First Hand - E-Z Pollution Reporting</title>
		<link>http://rezn8d.net/2013/05/06/first-hand-e-z-pollution-reporting/</link>
		<comments>http://rezn8d.net/2013/05/06/first-hand-e-z-pollution-reporting/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:44:59 +0000</pubDate>
		<dc:creator>R3zn8D</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rezn8d.net/2013/05/06/first-hand-e-z-pollution-reporting/</guid>
		<description><![CDATA[Reblogged from The Louisiana Sinkhole Bugle: 1 - iWitness Pollution Map &#60; reporting tools at the top 2 - Erin Brockovich's People's Reporting Map &#60; report by contact form, upper right on her blog. 3 - Coal Ash reporting &#60; &#8230; <a href="http://rezn8d.net/2013/05/06/first-hand-e-z-pollution-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rezn8d.net&#038;blog=29891263&#038;post=3314&#038;subd=r3zn8d&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rezn8d.net/2013/05/06/first-hand-e-z-pollution-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9a25bb2f80998bb571fac7c491882c4d?s=96&#38;d=identicon&#38;r=X" medium="image">
			<media:title type="html">r3zn8d</media:title>
		</media:content>
	</item>
	</channel>
</rss>
