Yesterday’s X5 Flare released a coronal mass ejection (CME) that hit Earth on March 8th around 1100 UT, with little effect. Nonetheless, every time there’s an X flare, people go apeshit and start searching Google for solar doom links. Here’s my toss in the pool. The sun’s been on my mind lately, prompting this cautionary tale of magnetic mayhem.
Check out this infographic from space.com
Have you heard about the Carrington Event? It was the largest CME ever recorded, dwarfing the puny little flare you just saw in the video above.
May 6, 2008: At 11:18 AM on the cloudless morning of Thursday, September 1, 1859, 33-year-old Richard Carrington—widely acknowledged to be one of England’s foremost solar astronomers—was in his well-appointed private observatory. Just as usual on every sunny day, his telescope was projecting an 11-inch-wide image of the sun on a screen, and Carrington skillfully drew the sunspots he saw.
On that morning, he was capturing the likeness of an enormous group of sunspots. Suddenly, before his eyes, two brilliant beads of blinding white light appeared over the sunspots, intensified rapidly, and became kidney-shaped. Realizing that he was witnessing something unprecedented and “being somewhat flurried by the surprise,” Carrington later wrote, “I hastily ran to call someone to witness the exhibition with me. On returning within 60 seconds, I was mortified to find that it was already much changed and enfeebled.” He and his witness watched the white spots contract to mere pinpoints and disappear.
It was 11:23 AM. Only five minutes had passed.
Source: A Super Solar Flare
What happened when Carrington’s coronal mass ejection (CME) hit the Earth?
On September 1–2, 1859, the largest recorded geomagnetic storm occurred. Aurorae were seen around the world, most notably over the Caribbean; also noteworthy were those over the Rocky Mountains that were so bright that their glow awoke gold miners, who began preparing breakfast because they thought it was morning.[3] People who happened to be awake in the northeastern US could read a newspaper by the aurora’s light.[4]
Telegraph systems all over Europe and North America failed, in some cases even shocking telegraph operators.[5] Telegraph pylons threw sparks and telegraph paper spontaneously caught fire.[6] Some telegraph systems appeared to continue to send and receive messages despite having been disconnected from their power supplies.[7]
Source: Solar storm of 1859
Oh, there goes gravity
What would happen to our modern society if a “Carrington Event” were to recur? Certainly the internet would go out, servers would catch fire, phones would be offline, credit cards would become useless. Power would likely fail worldwide, and when that happens, you better have a gun and a survival guide.
Check out what smaller flares have done:
…a huge solar flare on August 4, 1972, knocked out long-distance telephone communication across Illinois. That event, in fact, caused AT&T to redesign its power system for transatlantic cables. A similar flare on March 13, 1989, provoked geomagnetic storms that disrupted electric power transmission from the Hydro Québec generating station in Canada, blacking out most of the province and plunging 6 million people into darkness for 9 hours; aurora-induced power surges even melted power transformers in New Jersey. In December 2005, X-rays from another solar storm disrupted satellite-to-ground communications and Global Positioning System (GPS) navigation signals for about 10 minutes. That may not sound like much, but as Lanzerotti noted, “I would not have wanted to be on a commercial airplane being guided in for a landing by GPS or on a ship being docked by GPS during that 10 minutes.”
Now imagine this: What will happen to our nuclear plants when the next Carrington event hits? The effect is identical to the destructive force behind EMP weapons.
As I understand it, all backup systems for nuclear power plants require electricity to pump water to keep their reactors cool, lest they meltdown. How will these plants be cooled off when they are unable to shutdown properly? Further, the Carrington event CME took only five minutes to arrive! How can they possibly shut down a nuclear plant in five minutes?
If the Fukushima meltdown is any indication of what we face, drastic steps need to be taken immediately in light of dire NASA/Heritage Foundation predictions. There’s a 1 in 8 Chance of Catastrophic Solar Megastorm by 2020 according to Pete Riley, senior scientist at Predictive Science in San Diego, California, who published the estimate in Space Weather on Feb. 23. That’s right, he’s predicting a 13% chance of nuclear holocaust via solar flare.
Add the threat of man-made HEMP, and you have a scenario for global destruction. Russia, China, and North Korea have successfully tested HEMP (high-altitude electromagnetic pulse) weapons.
In the face of these numbers, are our nuclear plants being hardened to EMP?
See: Electromagnetic Pulse (EMP) and Tempest Protection for Facilities Proponent: CEMP-ET
At least they recognize the problem. I seriously doubt our nuclear plants are prepared for the true power of our Death Star (trying to lighten the mood). Generally speaking, corporations only prepare for contingencies according to government regulation, not the worst case scenario. If you doubt me, I will refer you to the Fukushima Daiichi disaster. In any event, be it solar cataclysm or state owned weapon of mass destruction, the nukes have to go. They are ticking time bombs, the destruction left in their wake scars the land for thousands of years and mutates the genes of those unfortunate enough to live down wind of them. Even the “properly operating” nuclear plants vent deadly gas on unsuspecting citizens regularly. 100 reasons to agree with me can be found at the bottom of this post.
The Earth has been cleansed by catastrophic events multiple times in the past, however the next time it happens, nuclear plants will ensure the survivors of the “event” die too.
For the sake of argument, let’s take nuclear plants out of the equation. Guess what, you still die. When the power goes out, you will find out that you are no Bear Grylls. EMP is the greatest threat to mankind, and nobody knows about it.
The Heritage Foundation warn that 2/3 of Americans would die within a year of an EMP attack due to starvation and domestic violence. Faraday cages could prevent our certain doom, however Congress funds JP Morgan, Monsanto, Dow, Bank of America, Citigroup, and any oppressive regimes quelling democracy, not EMP protection for our power grid to save your life.
If the nukes don’t kill you, your neighbors will. The saddest part of the EMP threat has to be the profits that will be made in the defense industry while our critical infrastructure goes unprotected.
Call, email, tweet, and tell your representative (POS) to protect our power system before they fund missle defense, and before the power goes out and it’s too late to.
Please visit EMPACT America and their YouTube page
External Links:
RSOE EDIS: Worldwide Live Disaster Alert Map
Solar storm of 1859
Electromagnetic Pulse (EMP) and Tempest Protection for Facilities Proponent: CEMP-ET
Transient Response of Nuclear Power Plant Cables to High-Altitude Nuclear Electromagnetic Pulse (EMP)
Homeland Security takes on The Carrington Event
1 in 8 Chance of Catastrophic Solar Megastorm by 2020
A Super Solar Flare
Electromagnetic Pulse Threat
Traditions connected with the pole shift model of the Pleistocene
NASA Cosmicopia: Coronal Mass Ejections
CME’s in the news
January 27, 2012: X1.8 solar flare and CME – 01.27.12 — NASA
November 4, 2011: A 360 degree view of an X-class flare and a CME — NASA
October 25, 2011: Beautiful red aurora — NASA
October 5, 2011: Comet and CME on the sun — APOD
September 20, 2011: Six CMEs in 24 hours — NASA
July 24, 2011: Solstice flare and CME — NASA
February 24, 2011: Monster prominence erupts from the sun — NASA
November 8, 2010: Scientists unlock the secrets of exploding plasma clouds on the sun — Eurekalert
September 21, 2010: Solar storms can change directions, surprising forecasters — Science@NASA
August 19, 2010: Warning for solar flares — Science News
August 4, 2010: Spacecraft observes coronal mass ejection — NASA
May 26, 2010: NASA probe spots huge plasma ejections — Physics World
April 18, 2010: Large eruptive prominence imaged by STEREO — APOD
April 14, 2010: Scientists track solar explosion all the way from the Sun to Earth — Astronomy
April 12, 2010: Magnetic ‘ropes’ tie down solar eruptions — Astronomy
Want moar CME News?
Nuclear Events 2006 – 2012. You didn’t get the memo?
| 06.03.2012 | NC-20120306-34425-USA | USA | State of Minnesota | Prairie Island Nuclear Power Plant | Red Wing |
| 01.03.2012 | NC-20120301-34364-USA | USA | State of Illinois | Byron Nuclear Generating Station | Byron |
| 24.02.2012 | NC-20120224-34281-GBR | United Kingdom | England | Hinkley Point Nuclear Power Plant | |
| 24.02.2012 | NC-20120224-34280-USA | USA | State of | Brunswick Nuclear Generating Station | Southport |
| 21.02.2012 | NC-20120221-34255-USA | USA | State of New York | Nine Mile Point Nuclear Generating Station | Oswego |
| 15.02.2012 | NC-20120215-34172-JPN | Japan | Prefecture of Fukushima | Fukushima Daiichi Nuclear Power Plant | |
| 13.02.2012 | NC-20120213-34149-USA | USA | State of Tennessee | Sequoyah Nuclear Power Plant | |
| 12.02.2012 | NC-20120212-34138-JPN | Japan | Prefecture of Fukushima | Fukushima Daiichi Nuclear Power Plant | |
| 10.02.2012 | NC-20120210-34121-FRA | France | Lorraine | Cattenom Nuclear Power Plant | Cattenom |
| 01.02.2012 | NC-20120201-34007-USA | USA | State of California | San Onofre Nuclear Power Plant, San Diego County | |
| 31.01.2012 | NC-20120131-33977-USA | USA | State of Illinois | Byron Nuclear Generating Station | Byron |
| 20.01.2012 | NC-20120120-33854-EGY | Egypt | Eastern Province | El Dabaa Nuclear Power Plant | Inchass |
| 13.01.2012 | NC-20120113-33765-KOR | South Korea | Province of North Gyeongsang | Wolseong Nuclear Power Plant | Nae-ri |
| 10.01.2012 | NC-20120110-33740-USA | USA | State of New York | Indian Point Energy Center | Buchanan |
| 05.01.2012 | NC-20120105-33660-USA | USA | State of Minnesota | Prairie Island Nuclear Power Plant | Red Wing |
| 03.01.2012 | NC-20120103-33627-USA | USA | State of Virginia | North Anna Nuclear Generating Station | Mineral |
| 03.01.2012 | NC-20120103-33626-GBR | United Kingdom | Scotland | Hunterston Nuclear Power Plant | Hunterston |
| 28.12.2011 | NC-20111228-33567-USA | USA | State of Louisiana | River Bend Nuclear Power Plant | |
| 27.12.2011 | NC-20111227-33556-USA | USA | State of Massachusetts | Pilgrim Nuclear Generating Station | Plymouth |
| 20.12.2011 | NC-20111220-33483-JPN | Japan | Prefecture of Ibaraki | The area was not definied, Unnamed Nuclear Lab | |
| 19.12.2011 | NC-20111219-33468-ROU | Romania | Constanta County | Cernavoda Nuclear Power Plant | |
| 16.12.2011 | NC-20111216-33440-RUS | Russia [Asia] | Capital City | Sheremetyevo Airport | Moscow |
| 15.12.2011 | NC-20111215-33424-ISR | Israel | Southern District | Negev Nuclear Research Center | Dimona |
| 14.12.2011 | NC-20111214-33400-KOR | South Korea | Region of Yeongnam | Kori Nuclear Power Plant | Busan |
| 14.12.2011 | NC-20111214-33387-CAN | Canada | Province of New Brunswick | Point Lepreau Nuclear Power Plant | |
| 10.12.2011 | NC-20111210-33341-JPN | Japan | Saga Prefecture | Genka Nuclear Power Plant (No. 3 reactor) | |
| 08.12.2011 | NC-20111208-33319-USA | USA | State of Florida | St. Lucie Nuclear Power Plant | Port St. Lucie |
| 21.11.2011 | NC-20111121-33107-USA | USA | State of Minnesota | Monticello Nuclear Generating Plant | Monticello |
| 17.11.2011 | NC-20111117-33077-USA | USA | State of Ohio | Davis-Besse Nuclear Power Station | Oak Harbor |
| 16.11.2011 | NC-20111116-33070-USA | USA | State of North Carolina | Brunswick Nuclear Generating Station | Southport |
| 11.11.2011 | NC-20111111-33013-MLC | MultiCountries | Czech Republic, Poland, Austria, Slovakia, Hungary and France | ||
| 09.11.2011 | NC-20111109-32993-USA | USA | State of Michigan | Enrico Fermi Nuclear Generating Station | Frenchtown Charter Township |
| 09.11.2011 | NC-20111109-32988-USA | USA | State of Idaho | Materials and Fuels Complex, Idaho National Laboratory | |
| 02.11.2011 | NC-20111102-32914-JPN | Japan | Prefecture of Fukushima | Fukushima Daini Nuclear Power Plant | Ōkuma |
| 01.11.2011 | NC-20111101-32910-ROU | Romania | Hunedoara County | Unnamed mining company | Stei |
| 31.10.2011 | NC-20111031-32885-PAK | Pakistan | Lahore (Punjab) and Quetta (Balochistan) airspace | ||
| 28.10.2011 | NC-20111028-32858-USA | USA | State of Minnesota | Monticello Nuclear Generating Plant | Monticello |
| 26.10.2011 | NC-20111026-32834-JPN | Japan | Prefecture of Ibaraki | Tokai II. Nuclear Power Plant, Naka District | |
| 23.10.2011 | NC-20111023-32795-SWE | Sweden | Province of Småland | Oskarshamn Nuclear Power Plant (Unit 2) | Oskarshamn |
| 20.10.2011 | NC-20111020-32755-PAK | Pakistan | State of Sindh | Karachi Nuclear Power Plant | Karachi |
| 14.10.2011 | NC-20111014-32678-USA | USA | Ohio | Davis-Besse Nuclear Power Plant | Oak Harbor |
| 08.10.2011 | NC-20111008-32605-GBR | United Kingdom | Scotland | Dounreay Nuclear Plant | Caithness |
| 07.10.2011 | NC-20111007-32584-USA | USA | State of New Hampshire | Seabrook Station Nuclear Power Plant | Seabrook |
| 05.10.2011 | NC-20111005-32558-BEL | Belgium | Province of Antwerp | Belgoprocess Nuclear Facility | Dessel |
| 04.10.2011 | NC-20111004-32546-JPN | Japan | Saga Prefecture | Genkai Nuclear Power Plant | Genkai |
| 04.10.2011 | NC-20111004-32540-USA | USA | State of Georgia | Edwin I. Hatch Nuclear Power Plant | Baxley |
| 30.09.2011 | NC-20110930-32493-USA | USA | State of South Carolina | H.B. Robinson Nuclear Plant | Hartsville |
| 27.09.2011 | NC-20110927-32460-MDA | Moldova | Transnistria area | ||
| 27.09.2011 | NC-20110927-32447-USA | USA | State of Michigan | Palisades Nuclear Generating Station | South Haven |
| 19.09.2011 | NC-20110919-32379-GBR | United Kingdom | England | Sizewell (A) Nuclear Power Stations | Sizewell |
| 17.09.2011 | NC-20110917-32360-USA | USA | State of Michigan | Palisades Nuclear Power Plant | South Haven |
| 12.09.2011 | NC-20110912-32304-FRA | France | Province of CĂłtes-du-RhĂľne | Centre Atomique de Marcoule | Bagnols-sur-CĂŠze |
| 09.09.2011 | NC-20110909-32268-USA | USA | State of California | San Onofre Nuclear Generating Station | |
| 07.09.2011 | NC-20110907-32247-USA | USA | State of Vermont | Vermont Yankee Nuclear Power Plant | Vernon |
| 07.09.2011 | NC-20110907-32246-USA | USA | Connecticut | Millstone Nuclear Power Plant | Waterford |
| 28.08.2011 | NC-20110828-32118-USA | USA | State of Texas | Comanche Peak Nuclear Power Plant | Glen Rose |
| 23.08.2011 | NC-20110823-32067-USA | USA | State of Pennsylvania | Susquehanna Nuclear Power Plant | Berwick |
| 23.08.2011 | NC-20110823-32066-USA | USA | State of Virginia | North Anna Nuclear Generating Station | Mineral |
| 20.08.2011 | NC-20110820-32017-USA | USA | State of Tennessee | Sequoyah Nuclear Power Plant | Soddy-Daisy |
| 20.08.2011 | NC-20110820-32015-USA | USA | State of Pennsylvania | Susquehanna Nuclear Power Plant | Berwick |
| 18.08.2011 | NC-20110818-32001-USA | USA | State of Vermont | Vermont Yankee Nuclear Power Plant | Vernon |
| 15.08.2011 | NC-20110815-31963-USA | USA | State of Florida | Turkey Point Nuclear Power Plant | Homestead |
| 08.08.2011 | NC-20110808-31890-USA | USA | State of New York | Nine Mile Point Nuclear Power Plant | Scriba |
| 05.08.2011 | NC-20110805-31860-CHN | China | Province of Liaoning | Chinese nuclear submarine (unnamed) | Dalian |
| 02.08.2011 | NC-20110802-31822-IND | India | State of Gujarat | Kakrapar Atomic Power Station | Surat |
| 17.07.2011 | NC-20110717-31605-USA | USA | State of California | San Onofre Nuclear Power Plant, San Diego County | |
| 16.07.2011 | NC-20110716-31590-JPN | Japan | Fukui Prefecture | Ooi Nuclear Power Plant | |
| 15.07.2011 | NC-20110715-31589-USA | USA | State of New Jersey | Salem Nuclear Power Plant | Lower Alloways Creek Township |
| 08.07.2011 | NC-20110708-31456-RUS | Russia [Asia] | Saratov Oblast | Balakovo Nuclear Power Plant | Balakovo |
| 01.07.2011 | NC-20110701-31362-USA | USA | State of Nebraska | Fort Calhoun Nuclear Station | Blair |
| 29.06.2011 | NC-20110629-31340-GBR | United Kingdom | Scotland | Torness Nuclear Power Station | Torness |
| 28.06.2011 | NC-20110628-31324-USA | USA | State of New Jersey | Salem Nuclear Power Plant | Lower Alloways Creek Township |
| 24.06.2011 | NC-20110624-31280-JPN | Japan | Prefecture of Shimane | Shimane Nuclear Power Plant | Matsue |
| 21.06.2011 | NC-20110621-31246-KOR | South Korea | Region of Yeongnam | Kori Nuclear Power Plant | Busan |
| 20.06.2011 | NC-20110620-31229-USA | USA | State of Nebraska | Fort Calhoun Nuclear Power Plant | Blair |
| 10.06.2011 | NC-20110610-31089-USA | USA | State of California | San Onofre Nuclear Generating Station | |
| 06.06.2011 | NC-20110606-31035-EGY | Egypt | Capital City | Anshas Nuclear Reactor | Cairo |
| 31.05.2011 | NC-20110531-30948-JPN | Japan | Province of Fukushima | Fukushima I. (Daiichi) Nuclear Power Plant | |
| 29.05.2011 | NC-20110529-30929-USA | USA | State of Pennsylvania | Limerick Nuclear Power Plant | Limerick Township |
| 27.05.2011 | NC-20110527-30901-JPN | Japan | Prefecture of Fukushima | Fukushima 2 (Daini) Nuclear Power Plant | Naraha |
| 13.05.2011 | NC-20110513-30721-SWE | Sweden | Varberg Municipality | Ringhals Nuclear Power Plant | |
| 05.05.2011 | NC-20110505-30620-DEU | Germany | State of Bavaria | Gundremmingen Nuclear Power Plant | Gundremmingen |
| 05.05.2011 | NC-20110505-30610-RUS | Russia [Asia] | Siberia | Taimyr Nucelar Icebreaker (Kara Sea) | |
| 04.05.2011 | NC-20110504-30587-USA | USA | State of New York | Nine Mile Nuclear Power Plant | Oswego |
| 03.05.2011 | NC-20110503-30570-USA | USA | State of Mississippi | Grand Gulf Nuclear Power Plant | Port Gibson |
| 02.05.2011 | NC-20110502-30563-JPN | Japan | Prefecture of Fukui | Tsuruga Nuclear Power Plant | Tsuruga |
| 30.04.2011 | NC-20110430-30541-ESP | Spain | Catalonia | AscĂł Nuclear Power Plant | AscĂł |
| 28.04.2011 | NC-20110428-30521-USA | USA | State of Alabama | Browns Ferry Nuclear Power Plant | Athens |
| 28.04.2011 | NC-20110428-30502-BGR | Bulgaria | Vratsa Province | Kozloduy Nuclear Power Plant | Kozloduy |
| 27.04.2011 | NC-20110427-30484-USA | USA | State of Ohio | Perry Nuclear Power plant | North Perry |
| 25.04.2011 | NC-20110425-30466-IRN | Iran | Province of Bushehr | Bushehr Nuclear Power Plant | Bushehr |
| 23.04.2011 | NC-20110423-30437-USA | USA | State of Deleware | Salem Nuclear Power Plant | Augustine Beach |
| 22.04.2011 | NC-20110422-30427-USA | USA | State of Georgia | Vogtle Nuclear Power Plant, Burke County | |
| 20.04.2011 | NC-20110420-30401-GBR | United Kingdom | England | Sellafield Nuclear Complex | |
| 19.04.2011 | NC-20110419-30391-ESP | Spain | Valencia | Cofrentes Nuclear Power Plant | Cofrentes |
| 17.04.2011 | NC-20110417-30361-USA | USA | State of Virginia | Surry Nuclear Power Plant | Rushmere |
| 14.04.2011 | NC-20110414-30310-CZE | Czech Republic | Vysocina | Dukovany Nuclear Power Plant | Dukovany |
| 13.04.2011 | NC-20110413-30297-KOR | South Korea | Region of Yeongnam | Kori Nuclear Power Plant | Gori |
| 09.04.2011 | NC-20110409-30241-IND | India | State of Karnataka | Kaiga Atomic Power Station | Kali |
| 09.04.2011 | NC-20110409-30232-USA | USA | State of Washington | Columbia Nuclear Power Plant | Richland |
| 08.04.2011 | NC-20110408-30225-JPN | Japan | Prefecture of Miyagi | Onagawa Nuclear Power Plant | Ishinomaki city |
| 03.04.2011 | NC-20110403-30161-OTH | Other | Atlantic Ocean (North) | HMS Vengeance Nuclear-powered submarine | |
| 01.04.2011 | NC-20110401-30144-CZE | Czech Republic | Vysocina | Dukovany Nuclear Power Station | Dukovany |
| 29.03.2011 | NC-20110329-30106-USA | USA | State of New Hampshire | Seabrook Station Nuclear Power Plant | Seabrook |
| 23.03.2011 | NC-20110323-30037-SVN | Slovenia | Spodnjeposavska | Krsko Nuclear Power Plant | Krsko |
| 16.03.2011 | NC-20110316-29967-CAN | Canada | Province of Ontario | Pickering Nuclear Generating Station | Pickering |
| 14.03.2011 | NC-20110314-29943-JPN | Japan | Ibaraki Prefecture | Tokai II. Nuclear Power Plant | Tokai |
| 11.03.2011 | NC-20110311-29877-JPN | Japan | Prefecture of Fukushima | Fukushima I. Nucelar Power Plant | |
| 11.03.2011 | NC-20110311-29875-JPN | Japan | Miyagi Prefecture | Onagawa Nuclear Plant | |
| 04.03.2011 | NC-20110304-29771-USA | USA | State of Pennsylvania | Susquehanna Nuclear Power Plant | Berwick |
| 27.02.2011 | NC-20110227-29716-IRN | Iran | Governorate of EsfahĂĄn | Bushehr Nuclear Power Plant | |
| 25.02.2011 | NC-20110225-29701-USA | USA | State of Pennsylvania | Limerick Nuclear Power Plant | |
| 20.02.2011 | NC-20110220-29638-KOR | South Korea | Region of Hoseo | Korea Atomic Energy Research Institute (KAERI) | Daejeon |
| 19.02.2011 | NC-20110219-29630-FIN | Finland | Region of Uusimaa | Loviisa Nuclear Power Plant | Loviisa |
| 12.02.2011 | NC-20110212-29536-USA | USA | State of Michigan | Enrico Fermi Nuclear Generating Station | Frenchtown Charter Township |
| 03.02.2011 | NC-20110203-29419-USA | USA | State of Virginia | Surry Nuclear Power Plant, Surry County | |
| 03.02.2011 | NC-20110203-29416-GBR | United Kingdom | Scotland | Dounreay Nuclear Power Development Establishment | Caithness |
| 25.01.2011 | NC-20110125-29311-USA | USA | State of Pennsylvania | Susquehanna Nuclear Power Plant | Berwick |
| 24.01.2011 | NC-20110124-29300-USA | USA | State of Michigan | Palisades Nuclear Generating Station, Van Buren County | |
| 18.01.2011 | NC-20110118-29227-RUS | Russia [Asia] | Murmansk Oblast | Kola Nuclear Power Plant | |
| 28.12.2010 | NC-20101228-28975-USA | USA | State of Alabama | Browns Ferry Nuclear Power Plant | Athens |
| 22.12.2010 | NC-20101222-28914-USA | USA | State of Tennessee | Sequoyah Nuclear Power Plant | Soddy-Daisy |
| 15.12.2010 | NC-20101215-28855-ZAF | South Africa | Western Cape | Koeberg Nuclear Power Station | Melkbosstrand |
| 09.12.2010 | NC-20101209-28778-USA | USA | State of California | San Onofre Nuclear Generating Station | |
| 08.12.2010 | NC-20101208-28774-POL | Poland | Lublin Voivodeship | Ursus foundry | Lublin |
| 06.12.2010 | NC-20101206-28748-FRA | France | Manche Region | Flamanville Nuclear Power Plant | Flamanville |
| 12.11.2010 | NC-20101112-28496-LTU | Lithuania | Utenos Apskritis | Ignalina Nuclear Power Plant | Visaginas |
| 10.11.2010 | NC-20101110-28476-RUS | Russia [Asia] | Chukotka Autonomous Okrug | Bilibino Nuclear Power Plant | |
| 20.10.2010 | NC-20101020-28249-BGR | Bulgaria | Vratsa Province | Kozloduy Nuclear Power Plant | Kozloduy |
| 12.10.2010 | NC-20101012-28139-USA | USA | State of Vermont | Vermont Yankee Nuclear Power Plant | Vernon |
| 09.10.2010 | NC-20101009-28107-USA | USA | State of South Carolina | H.B. Robinson Nuclear Power Plant | Hartsville |
| 28.09.2010 | NC-20100928-27988-RUS | Russia [Asia] | Murmansk Oblast | Kola Nuclear Power Plant (Energoatom) | |
| 23.09.2010 | NC-20100923-27908-USA | USA | State of Tennessee | Sequoyah Nuclear Power Plant | Soddy-Daisy |
| 17.09.2010 | NC-20100917-27842-JPN | Japan | Niigata Prefecture | Kashiwazaki-Kariwa Nuclear Power Plant | |
| 10.09.2010 | NC-20100910-27771-USA | USA | State of New York | Indian Point Nuclear Power Plant | Buchanan |
| 08.09.2010 | NC-20100908-27735-EGY | Egypt | Governorate of El Sharkaia | Inchass Research Nuclear Reactor | Bilbeis |
| 30.08.2010 | NC-20100830-27608-USA | USA | State of Vermont | Vermont Yankee Nuclear Power Plant | Vernon |
| 16.08.2010 | NC-20100816-27436-USA | USA | State of Illinois | Braidwood Nuclear Power Plant | |
| 12.08.2010 | NC-20100812-27383-USA | USA | State of South Carolina | Oconee Nuclear Station | Seneca |
| 10.08.2010 | NC-20100810-27364-USA | USA | State of Pennsylvania | Susquehanna Nuclear Power Plant | Berwick |
| 12.07.2010 | NC-20100712-26933-USA | USA | State of Massachusetts | Pilgrim Nuclear Power Plant | Plymouth |
| 04.07.2010 | NC-20100704-26811-GBR | United Kingdom | England | Sizewell Nuclear Power Plant | Sizewell |
| 02.07.2010 | NC-20100702-26774-USA | USA | State of Illinois | La Salle Nuclear Power Plant | Seneca |
| 30.06.2010 | NC-20100630-26759-BGR | Bulgaria | Obshtina Kozloduy | Kozloduy Nuclear Power Plant | |
| 25.06.2010 | NC-20100625-26691-USA | USA | State of Pennsylvania | Limerick Nuclear Power Plant | Limerick Township |
| 24.06.2010 | NC-20100624-26681-USA | USA | State of Virginia | North Anna 2 Nuclear Power Plant | Mineral |
| 22.06.2010 | NC-20100622-26647-USA | USA | State of Nebraska | Cooper Nuclear Station | Brownville |
| 18.06.2010 | NC-20100618-26580-USA | USA | State of Virginia | North Anna Nuclear Generating Station | Mineral |
| 15.06.2010 | NC-20100615-26521-CHN | China | Province of Guangdong | Daya Bay Nuclear Power Plant | |
| 10.06.2010 | NC-20100610-26451-USA | USA | State of California | Diablo Canyon Nuclear Power Plant | San Luis Obispo County |
| 09.06.2010 | NC-20100609-26446-USA | USA | State of Virginia | Surry Nuclear Power Plant, Surry County | |
| 27.05.2010 | NC-20100527-26292-FRA | France | RhĂśne-Alpes | Feurs | |
| 26.05.2010 | NC-20100526-26267-USA | USA | State of Minnesota | Prairie Island Nuclear Power Plant | Red Wing |
| 12.05.2010 | NC-20100512-26066-USA | USA | State of Ohio | Perry Nuclear Power Plant | Perry |
| 28.04.2010 | NC-20100428-25876-USA | USA | State of Virginia | North Anna Nuclear Generating Station | Mineral |
| 14.04.2010 | NC-20100414-25691-USA | USA | State of Missouri | Callaway Nuclear Generating Station | Fulton |
| 09.04.2010 | NC-20100409-25619-USA | USA | State of Alabama | Browns Ferry Nuclear Plant | Athens |
| 29.03.2010 | NC-20100329-25511-USA | USA | State of South Carolina | H. B. Robinson Nuclear Generating Station | Hurtsville |
| 22.03.2010 | NC-20100322-25419-BGR | Bulgaria | Oblast Vratsa | Kozloduy Nuclear Power Plant | Kozloduy |
| 26.02.2010 | NC-20100226-25088-USA | USA | State of Connecticut | Millstone 2 Nuclear Power Plant | Waterford |
| 26.02.2010 | NC-20100226-25087-NLD | Netherlands | North Holland | Petten | |
| 23.02.2010 | NC-20100223-25039-USA | USA | State of California | Smoke Tree | Hesperia |
| 20.02.2010 | NC-20100220-25002-RUS | Russia [Asia] | Region of Arkhangelsk | K-480 Ak Bars nuclear submarine, Zvezdochka shipyard | Zvezdochka |
| 18.02.2010 | NC-20100218-24984-USA | USA | State of Maryland | Calvert Cliffs Nuclear Power Plant | Lusby |
| 05.02.2010 | NC-20100205-24815-GBR | United Kingdom | Scotland | Torness Nuclear Power Plant | Dunbar |
| 05.02.2010 | NC-20100205-24810-USA | USA | State of Texas | South Texas Nuclear Power Plant | Bay City |
| 22.01.2010 | NC-20100122-24665-USA | USA | State of New Jersey | Salem Nuclear Power Plant, Lower Alloways Creek Township | |
| 20.01.2010 | NC-20100120-24623-USA | USA | State of Minnesota | Prairie Island Nuclear Power Plant | Red Wing |
| 14.01.2010 | NC-20100114-24547-USA | USA | State of North Carolina | Shearon Harris Nuclear Power Plant | New Hill |
| 12.01.2010 | NC-20100112-24519-USA | USA | State of New York | Indian Point Nuclear Power Plant | Buchanan |
| 10.01.2010 | NC-20100110-24500-USA | USA | State of Illinois | Braidwood Nuclear Power Plant | Will County |
| 10.01.2010 | NC-20100110-24499-RUS | Russia [Asia] | Rostov Region | Volgodonsk Nuclear Power Plant | Volgodonsk |
| 09.01.2010 | NC-20100109-24474-USA | USA | State of Vermont | Yankee Nuclear Power Plant | Vernon |
| 05.01.2010 | NC-20100105-24440-USA | USA | State of New Jersey | Salem Nuclear Power Plant | Lower Alloways Creek |
| 29.12.2009 | NC-20091229-24352-USA | USA | State of New York | Oswego | |
| 23.12.2009 | NC-20091223-24276-CAN | Canada | Province of Ontario | Darlington Nuclear Generating Station | Clarington |
